Comparison: Limiting vs Hitting Probability
Both often use the notation , but represent fundamentally different concepts:
| Feature | Limiting Probability | Hitting Probability |
|---|---|---|
| Question | ”In the long run, what % of time is spent in state ?" | "Starting at state , what is the chance I ever reach state ?” |
| System State | Describes steady state (long-run) | Describes the fate of a single path |
| Dependence | Independent of starting state | Heavily depends on starting state |
| Matrix Math | Left-multiplication: | Right-multiplication: |
| Indices | Summing over columns: | Summing over rows: |
| Boundaries | No boundaries; requires | Requires boundaries (Target=1, Other Absorbing=0) |
TIP
- Use Limiting Probability when asked for “Long-run proportion” or “Steady state”
- Use Hitting Probability (via First Step Analysis) when asked for “Probability of reaching/absorption” or “Chance of winning”