UTS Topics (Weeks 1-7)
- Week 1: Survival time, censored/truncated data, characteristics (✅ 2026-04-07 09:26)
- Week 2: , , , mrl—definitions, relationships, proofs (✅ 2026-04-07 09:26)
- Week 3: Exponential, Weibull, Gamma distributions & properties (✅ 2026-04-07 09:26)
- Week 4: Right/Left/Interval censoring, truncation types (✅ 2026-04-07 09:26)
- Week 5: Likelihood construction for censored/truncated data (✅ 2026-04-07 09:26)
- Week 6: Kaplan-Meier, Nelson-Aalen, Greenwood’s formula, CI (✅ 2026-04-07 09:26)
Topic Frequency Analysis (UTS 2020-2024)
Counts
Based on analysis of UTS 2020, 2021, 2022, and Responsi Prep 2024:
Basic Quantities & Relationships
| Topic | 2020 | 2021 | 2022 | 2024 | Total |
|---|---|---|---|---|---|
| Hazard function from | ✅ | ✅ | ✅ | ✅ | 4/4 |
| Median calculation | ✅ | ✅ | ✅ | ✅ | 4/4 |
| PDF from hazard | ✅ | ✅ | ✅ | 3/4 | |
| Mean/Expected value | ✅ | 1/4 | |||
| Mean Residual Life mrl | ✅ | ✅ | 2/4 | ||
| Cumulative hazard | ✅ | ✅ | 2/4 | ||
| Relationships (, ) | ✅ | ✅ | ✅ | 3/4 |
Parametric Models
| Topic | 2020 | 2021 | 2022 | 2024 | Total |
|---|---|---|---|---|---|
| Weibull distribution | ✅ | ✅ | 2/4 | ||
| Exponential distribution | ✅ | 1/4 |
Censoring & Truncation
| Topic | 2020 | 2021 | 2022 | 2024 | Total |
|---|---|---|---|---|---|
| Right censoring (Type I) identification | ✅ | ✅ | ✅ | 3/4 | |
| Left truncation identification | ✅ | ✅ | 2/4 | ||
| Likelihood construction | ✅ | ✅ | ✅ | 3/4 | |
| Survival time definition (origin/scale/event) | ✅ | 1/4 |
Non-Parametric Estimation
| Topic | 2020 | 2021 | 2022 | 2024 | Total |
|---|---|---|---|---|---|
| Kaplan-Meier calculation | ✅ | ✅ | 2/4 | ||
| Nelson-Aalen estimation | ✅ | ✅ | 2/4 | ||
| Survival curve interpretation | ✅ | ✅ | 2/4 | ||
| Confidence interval for hazard | ✅ | 1/4 |
High-Frequency Topics (≥3 appearances)
Must Master
- Hazard function calculation — Given or other quantities, find
- Median survival time — Find where
- Likelihood construction — For right-censored and left-truncated data
- Censoring type identification — Type I, Type II, left truncation
Reference to Material Notes
| Topic Category | Reference Note |
|---|---|
| Hazard, Survival, Relationships | def-hazard-function_202603281500, def-survival-function_202603281500 |
| Median | def-median-life_202603281500 |
| Mean Residual Life | def-mean-residual-life_202603281500 |
| Weibull | def-weibull-distribution-survival_202603281500 |
| Exponential | def-exponential-distribution-survival_202603281500 |
| Likelihood | def-likelihood-censored-data_202603281500 |
| Kaplan-Meier | def-kaplan-meier-estimator_202603281500 |
| Nelson-Aalen | def-nelson-aalen-estimator_202603281500 |
UTS 2020 Specific Questions
Q1: Given , find:
- (a) Hazard function
- (b) Median of
Q2: Survival curve interpretation for cancer patients
- Which cancer type is more dangerous?
- Approximate survival at 5 months
- Hazard at specific weeks
Q3: Censoring scheme + likelihood (Uniform distribution)
- 5 light bulbs: 3 fail at 5, 9, 13 hours; 2 censored at hours
Q4: Left truncation + likelihood
- Mice study with delayed entry at different ages
UTS 2021 Specific Questions
Q1: Given , find:
- (a) Median
- (b) PDF
- (c) Mean
Q2: Transformer study (1990-2020)
- Define , origin, scale, event
- Identify censoring/truncation for 4 cases
- Likelihood for exponential model
Q3: Kaplan-Meier calculation
- Two drug groups with censored data
- Compare effectiveness
Q4: Nelson-Aalen confidence interval
- Given CI for and , find deaths at
Mathematical Techniques in UTS
Integration Techniques
| Technique | Example from UTS | GeneralForm | Cheatsheet Link |
|---|---|---|---|
| Power rule | (normalization) | Power Rule | |
| Logarithmic integral | General Power of Function | ||
| Inverse logarithmic | Log Integrals | ||
| Arctan integral | Inverse Trig Integrals | ||
| Linear function | (MRL calculation) | Basic Rules | |
| Integration by parts | (MRL proof) | Integration by Parts | |
| Improper integrals | Definite Integrals |
Derivative Techniques
| Technique | Example from UTS | Cheatsheet Link | |
|---|---|---|---|
| Chain rule | Chain Rule | ||
| Quotient rule | Quotient Rule | ||
| Logarithmic derivative | Log Derivatives | ||
| Power rule | Power Rule | ||
| Log-likelihood derivative | (MLE) | Stats Applications |
Algebraic Techniques
| Technique | Example from UTS |
|---|---|
| Exponential equations | |
| Logarithmic equations | |
| Systems of equations | Solve for unknown censoring count |
| Linear CI equations | Solve CI bounds for to find variance and deaths |
Key Patterns to Memorize